Technical Parameters
Diesel Wheel Loader ZL-916 Overall System Performance Parameters | |||
Overall System Specifications | Overall System Specifications | ||
Descriptions | Parameters | Descriptions | Parameters |
Minimum Turning Radius, mm | 4,450 | Body Length, mm | 5,100 |
Discharge Angle, degree | 36.5 | Machine Width, mm | 1,650 |
Theoretical Climbing Angle, degree | 15 | Machine Height, mm | 2,500 |
High Gear Speed, km/h | 32 | Minimum Ground Clearance, mm | 280 |
Low Gear Speed, km/h | 8 | Wheel Track, mm | 1,230 |
Ret/Ext Boom Dump Height, mm | 2,560/3,220 | Ext/Ret Boom Load Capacity, kg | 800/400 |
No-load Lifting Time, second | ≤4 | Bucket Dim. L*W*H, mm | 1,600*390*413 |
No-load Fall Time, second | ≤2.1 | Bucket Capacity, m³ | 0.5 |
Unloading Time w/t load, second | ≤1.0 | ||
Sum of the Three Terms | ≤7.1 | ||
Axle Base, mm | 2,198 | ||
Ret/Ext Boom Discharge Reach, mm | 933/1,320 | ||
Engine Parameters | Transmission System Parameters | ||
Descriptions | Parameters | Descriptions | Parameters |
Engine Vendor | Huadong, China Statge II | Transmission Type | 265 High-Low Speed |
Rated Power, kw | 42 | Gear Shift | Forward 4, Reverse 4 |
Rated Speed, rpm | 2,400 | Braking System Type | Air Braking |
Number of Cylinders | 4 | Axle | Wheel Side Axle |
Tire Model | 23.5-70/16 | ||
Front Tire Pressure, MPa | 0.33 | ||
Rear Tire Pressure, MPa | 0.3 | ||
Steering System | Fuel Capacity | ||
Descriptions | Parameters | Descriptions | Parameters |
Steering Method | Fully Hydraulic Steering | Theoretical Fuel Volume, litre | 40 |
Steering Angle, degree | 32 | Theoretical Hydraulic Oil Vol., litre | 35 |
System Operating Pressure, MPa | 16 | Engine Oil, litre | 6.5 |
Transmission Gear Oil, litre | 24 | ||
Transmission Gear Oil, litre | 24 | ||
Product Details




