Product Introduction
PRODUCT ADVANTAGES
Environmental Protection Advantage
High Efficiency Advantage
High-Strength Materials
User-Friendly Design
High Customizability
Thoughtful After-Sales Service
STABLE POWER PERFORMANCE
Electric Motor Provides Continuous And Stable Torque Output, Ensuring Strong Power During Startup, Loading And Climbing
SIMPLIFIED MAINTENANCE & HIGH RELIABILITY
Electric Drive System Has Fewer Wearing Parts Than The Traditional Engine System, Reducing Maintenance Items And Frequency
ENHANCED STRUCTURE
Optimized counterweight layout design for outstanding overall stability and safer full‑load operation
MULT-FUNCTION INTEGRATED JOYSTICK
With sensitive control response, allowing you to operate the machine as effortlessly as moving your fingers
PANORAMIC-VIEW CAB
With an unobstructed, blind‑spot‑free field of vision, balancing both comfort and safety
HYDRAULICALLY DRIVEN QUICK-CHANGE DEVICE
One-button attachment switching with compatibility for multiple attachment specifications, meeting diverse operational needs
SUITABLE FOR A VARIETY OF SCENARIOS
With flexible and efficient operation performance, it can be equipped with different attachments to adapt to multiple working scenarios such as warehouse logistics, construction site loading and unloading, and agricultural planting, fully meeting the diverse operation needs of different industries
Technical Parameters
Electric Loader Model RG-EV15 Overall System Performance Parameters, Single-speed Gearbox | |||
Overall System Specifications (Theoretical Value) | Overall System Specifications | ||
Descriptions | Parameters | Descriptions | Parameters |
Minimum Turning Radius, mm | 4,500 | Body Length, mm | 5,240 |
Theoretical Climbing Angle, degree | 15 | Machine Width, mm | 1,850 |
High Gear Speed, Km/H | 12 | Machine Height, mm | 2,600 |
Maximum Bucket Unloading Height, mm | 2700-3000 | Minimum Ground Clearance, mm | 255 |
No-load Lifting Time, second | ≤4.8 | Wheel Track, mm | 1,500 |
No-load Fall Time, second | ≤3.1 | Rated Load Capacity, kg | 1,500 |
Unloading Time under No-load Condition, second | ≤1.2 | Total Weight of the Machine, kg | 3,700 |
Sum of the Three Terms | ≤9.1 | Bucket Length, mm | 1, 800 |
Axle Base, mm | 2,280 | Bucket Depth, mm | 490 |
Discharge Distance, mm | 740 | Bucket Height, mm | 785 |
Discharge Angle, degree | 32.5 | Bucket Capacity, m³ | 0.8 |
Operating Parameters | Transmission System Parameters | ||
Descriptions | Parameters | Descriptions | Parameters |
Travel Motor | 153.6V/20kw | Transmission Type | DE20, Single-speed |
Working Motor | 153.6V/12kw | Gear Shift | Forward 1, Reverse 1 |
Walking Controller | 350A | Braking System Type | Hydraulic Braking |
Working Controller | 350A | Axle | Electric Vehicle-specific |
12V Converter | 500W | Small Wheel Axle | |
Gear Pump Displacement | 32ml/round | Tire Model | 23.5/70-16 |
Charger | 153.6A, Optional | ||
Steering System | Battery Capacity & Hydraulic Capacity | ||
Descriptions | Parameters | Descriptions | Parameters |
Steering Method | Fully Hydraulic Steering | Battery | 153.6V300AH-45kw/h |
Steering Angle, degree | 30±1 | Theoretical Volume of Hydraulic Oil, litre | 68.5 |
System Operating Pressure, MPa | 16 | Gear Oil Added to Single Wheel Axle, litre | 14 |
Transmission Gear Oil, litre | 24 | ||
Product Details






