Parameter Configuration
Performance | Rated Load Capacity (T) | 0.6 | |
Maximum Load Capacity(T) | 0.8 | ||
Bucket Rated Capacity(M)³ | 0.3 | ||
Dumping Height(MM) (At 45°) | 1780 | ||
Lifting Height(MM) | 3140 | ||
Dumping Reach(MM) | 980 | ||
Max. Lifting Weight(KG) | 600 | ||
Max. Excavation Force(KN) | 1000 | ||
Max. Grade Ability | 30° | ||
Max. Turning Angel | 30°±1 | ||
Swing Degree Of The Rear Axle | 7° | ||
Dimensions. &.Weight | Overall Length(Bucket on Ground Position)MM | 3840 | |
Bucket Width(Overall Width) | 1280 | ||
Overall Height(MM) | 2350 | ||
Wheel Base(MM) | 850 | ||
Min Ground Clearance(MM) | 240 | ||
Net Weight(KG) | 2380 | ||
Battery | Battery Model No. | 6-EVF-203A | |
Rated Capacity(3HR) | 200Ah | ||
No.Of Battery Groups | 12 | ||
Rated Voltage | 72V | ||
Working Hours(H) | 4-5h | ||
Transmission System | Hydraulic System | Motor No. | CBHV |
Voltage | 72V | ||
Power | 5000W | ||
Displacement(ML/R) | 18 | ||
Tyres | Type | 26*1200-12 | |
Working Pressure(MPA) | 0.3 | ||
Qty | 4 | ||
Power | 4000W | ||
Steering System | Type of Steering Hydraulic System | Full Hydraulic Steering System | |
System Pressure(mpa) | 16 | ||
Type of Steering Pump | External Gear Pump | ||
Steering Cylinder Bore(MM) | 63 | ||
Qty(PC) | 1 | ||
Braking System | Service Brake | Drum Brake | |
Brake Drum(MM) | 250 | ||
Parking Brake | Drum Brake | ||
Distribution Valve | Model | DL10 | |
Type | Triple valve stem | ||
Dumping Cylinder-Bore | Ø80 | ||
Lifting Cylinder-Bore | Ø63 | ||
Oil Capacity | Hydraulic Oil Tank(L) | 30 | |
Brake Fluid(L) | 0.8 | ||
Product Details




