Technical Parameters
Electric Telescopic Loader EV04 Specification | |||
Overall System Parameters | Overall System Parameters | ||
Descriptions | Parameters | Descriptions | Parameters |
Rated Load Capacity (KG) | 400 | Machine Length (MM) | 3460 |
Bucket Capacity (M³) | 0.22 | Machine Width (MM) | 1040 |
Unloading Height (MM) | 1750 | Machine Height(MM) | 2150 |
Lifting Height (Retracted Boom) (MM) | 2630 | Wheelbase(MM) | 1490 |
Lifting Height (Extended Boom) (MM) | 3310 | Track Width (MM) | 860 |
Unloading Reach (Retracted Boom)(MM) | 380 | Minimum Ground Clearance (MM) | 200 |
Unloading Reach (Extended Boom)(MM) | 700 | Machine Weight (KG) | 1250 |
Maximum Load Capacity (KG) | 400 | Number Of Battery Packs | 5 |
Maximum Rising Power (KG) | 600 | Rated Voltage (V) | 60 |
Max Climb Capability(°) | 15 | Bucket length*depth*wide (MM) | 1050*386*626 |
Maximum Steering Angle (°) | 35±1 | ||
Unloading Height (Retracted/Extended Boom) (MM) | 1750-2450 | ||
Drive System | Steering System | ||
Descriptions | Parameters | Descriptions | Parameters |
Hydraulic System | Types Of Steering Hydraulic Systems | Fully Hydraulic Steering | |
Motor Model | YS155-3-60-S02A | System Pressure (Mpa) | 16 |
Voltage (V) | 60 | Types Of Steering Pumps | Gear pump |
Power (W) | 3000 | Steering Cylinder Diameter (MM) | φ50-25 |
Displacement (ML/R) | 14 | Quantity (PC) | 2 |
Walking System | Braking System | ||
Speed (R/Min) | 3000 | ||
Motor Model | KC2500-60-QS | Descriptions | Parameters |
Voltage (V) | 60 | Service Brakes | Drum brake |
Power (W) | 2500*2 | Parking Brake | Drum brake |
Speed (R/Min) | 3000 | ||
Tyre | |||
Type | 23*8.5-12 | ||
Working Pressure(KPa) | 0.3 | ||
Quantity (PC) | 4 | ||
Oil capacity Parameters | |||
Descriptions | Parameter | ||
Hydraulic Oil Tank (L) | 38 | ||
Brake Fluid (L) | 08 | ||
Product Details




