Technical Parameters
Qingzhou Ronggong Machinery Co.,LTD. | |||
Diesel Wheel Loader ZL-910 Overall System Performance Parameters | |||
Overall System Specifications(Theoretical Value) | Overall System Specifications | ||
Descriptions | Parameters | Descriptions | Parameters |
Maximum Lifting Height, mm | 3900 | Body Length, mm | 4150 |
Theoretical Climbing Angle, degree | 15 | Machine Width, mm | 1650 |
High Gear Speed, km/h | 32 | Machine Height, mm | 2580 |
Low Gear Speed, km/h | 8 | Minimum Ground Clearance, mm | 280 |
Maximum Bucket Unloading Height, mm | 2150 | Wheel Track, mm | 1230 |
No-load Lifting Time, second | ≤3.2 | Rated Load Capacity, kg | 1000 |
No-load Fall Time, second | ≤2.1 | Total Weight of the Machine, kg | 2750 |
Unloading Time under No-load Condition, second | ≤1.0 | Bucket Length*Depth*Width,mm | 1,600*380*680 |
Sum of the Three Terms | ≤6.3 | Bucket Capacity,m³ | 0.5 |
Axle Base, mm | 1765 | ||
Discharge Distance, mm | 970 | ||
Discharge Angle, degree | 35.1 | ||
Engine Parameters | Transmission System Parameters | ||
Descriptions | Parameters | Descriptions | Parameters |
Engine Vendor | Changchai | Transmission Type | Torque Converter, 265 |
Rated Power,kw | 38 | Gear Shift | Forward 2, Reverse 2 |
Rated Speed,rpm | 2400 | Braking System Type | Oil Braking |
Number of Cylinders | 4 | Axle | Isuzu Axles |
Tire Model | 20.5/70-16 | ||
Front Tire Pressure, MPa | 0.33 | ||
Rear Tire Pressure, MPa | 0.3 | ||
Steering System | Fuel Capacity | ||
Descriptions | Parameters | Descriptions | Parameters |
Steering Method | Fully Hydraulic Steering | Theoretical Fuel Volume,litre | 48 |
Steering Angle, degree | 32.5 | Theoretical Hydraulic Oil Volume,litre | 40 |
System Operating Pressure, MPa | 16 | Gear Oil Added to Single Wheel Axle,litre | 10 |
Qingzhou Ronggong machinery reserves the right of final explanation. | |||
Product Details





