Description
| Overall machine parameters (theoretical values) | Overall parameters | ||
| project | parameter | project | parameter |
| Theoretical climbing angle(°) | 15 | Vehicle length (MM) | 7380 |
| Maximum driving speed (KM) | 38 | Vehicle width (MM) | 2480 |
| Minimum driving speed (KM) | 8 | Vehicle height (MM) | 3050 |
| Maximum unloading height (MM) | 3210 | Minimum ground clearance (MM) | 360 |
| Idle lifting time (S) | ≤5.2 | Wheelbase (MM) | 1800 |
| No-load descent time (S) | ≤3.3 | Rated load capacity (KG) | 4000 |
| Unload time (S) | ≤1.1 | Total weight (KG) | 11000 |
| Three items and (S) | ≤9.5 | Dou Rong (m³) | 1.7 |
| wheelbase (MM) | 2850 | Unloading angle(°) | 35 |
| Discharge distance (MM) | 1000 | ||
| Engine parameters | Transmission system parameters | ||
| project | parameter | project | parameter |
| factory | Deutz | Type | 315+428 |
| Rated power (HP) | 129 | Gearbox | forward4back2 |
| Rated speed (r/min) | 2400 | Braking type | air brake |
| Number of cylinders | 6 | axle | 30 Wheel-side bridge |
| Tire Model | 20.5-25 | ||
| Front tire pressure (MPa) | 0.33 | ||
| Rear tire pressure (MPa) | 0.3 | ||
| Steering system | Fuel capacity | ||
| project | parameter | project | parameter |
| Type | Fully hydraulic steering | Theoretical fuel volume (L) | 142L |
| Steering angle(°) | 35 | Theoretical volume of hydraulic oil (L) | 150L |
| System working pressure(MPa) | 16 | Single bridge (L) | 16 |
| Engine oil (L) | 6.5 | ||
| Transmission gear oil (L) | 24 | ||
| Braking system (L) | 3 | ||
